
India VIX for 03-Sep-2010
Open |
High |
Low |
Current |
Prev Close |
% Change |
| 16.15 | 16.44 | 15.23 | 15.86 | 16.15 | -1.80 |
BSE Sensex
-16.88
-0.09 %

S&P CNX Nifty
Open |
High |
Low |
Last |
Change |
% Change |
365 Days |
30 Days |
30 Days % Change |
| 5486.30 | 5510.40 | 5473.65 | 5479.40 | -6.75 | -0.12 % | 0.90 % |
Nifty Analysis
Shares |
Turnover |
52 Week |
52 Week |
| 146809000 | 423481 | 5549.80 | 4538.50 |

Nifty Advances / Declines
Adv |
Dec | UnChg |
| 22 | 28 | 0 |
prem/disc |
Expiry |
Turnover in Rs. Lakhs |
Open Price |
Avg. Price |
High Price |
Low | Last Price |
Prev Close |
Change |
% Chg. |
||||||||||||
| +5.50 |
| 665595.94 | 5500.05 | 5484.95 | 5500.05 | 5471.05 | 5484.90 | 5489.85 | -4.95 | -0.09 | ||||||||||||
| +10.35 |
| 27145.06 | 5505.00 | 5487.73 | 5505.00 | 5475.80 | 5489.75 | 5494.30 | -4.55 | -0.08 | ||||||||||||
| +12.00 |
| 1899.47 | 5501.00 | 5489.81 | 5501.45 | 5476.55 | 5491.40 | 5497.90 | -6.50 | -0.12 |
U.S. Futures |
Current |
Change |
% Chg. |
| DOW FUTURES - U.S.A. | 10434.00 | 125.00 | 1.20 % |
| NASDAQ FUTURES - U.S.A. | 1857.00 | 19.75 | 1.06 % |
Asian Markets |
Current |
Change |
% Chg. |
| HANG SENG - HONG KONG | 20971.50 | 102.58 | 0.49 % |
| SHANGHAI COMPOSITE - CHINA | 2655.39 | -0.39 | -0.01 % |
| NIKKEI 225 - JAPAN | 9114.13 | 51.29 | 0.56 % |
| STRAITS TIMES - SINGAPORE | 3002.56 | 15.90 | 0.53 % |
| KOSPI - SOUTH KOREA | 1780.02 | 4.29 | 0.24 % |
| TAIWAN WEIGHTED - TAIWAN | 7830.21 | 109.39 | 1.40 % |
European Markets |
Current |
Change |
% Chg. |
| FTSE 100 - UNITED KINGDOM | 5428.15 | 57.11 | 1.05 % |
| CAC 40 - FRANCE | 3672.20 | 40.77 | 1.11 % |
| DAX - GERMANY | 6134.62 | 50.77 | 0.83 % |
Americas |
Current |
Change |
% Chg. |
| DOW JONES - U.S.A. | 10447.93 | 127.83 | 1.22 % |
| NASDAQ - U.S.A. | 2233.75 | 33.74 | 1.51 % |
| S&P 500 INDEX - U.S.A. | 1104.51 | 14.41 | 1.32 % |
| BRAZIL BOVESPA - BRAZIL | 66678.62 | -129.46 | -0.19 % |
CURRENCIES
CURRENCIES | CURRENT |
|
| UNITED STATES DOLLARS - $ (USD) - | ¥ (JPY) | 84.31 |
| UNITED STATES DOLLARS - $ (USD) - | Rs. (INR) | 46.46 |
| EURO - € (EUR) - | Rs. (INR) | 59.91 |
| UNITED KINGDOM POUNDS - £ (GBP) - | Rs. (INR) | 71.77 |
| JAPAN YEN - ¥ (JPY) - | Rs. (INR) | 0.55 |
| SWITZERLAND FRANCS - CHF (CHF) - | Rs. (INR) | 45.71 |
| HONG KONG DOLLARS - $ (HKD) - | Rs. (INR) | 5.98 |
| SINGAPORE DOLLARS - $ (SGD) - | Rs. (INR) | 34.59 |
| Bank Ratio | 6.00 % |
| Repo Rate | 5.75 % |
| Reverse Repo Rate | 4.50 % |
| CRR | 6.0 % |
| SLR | 25.0 % |

| PLR | 7.50 % - 8.00 % |
| Savings Bank Rate | 3.5 % |
| Deposit Rate | 6.00 % - 7.50 % |
| 6.90 GS 2019 | 8.0907 %-8.0907 % * |
| 91 day T-bills | 6.0668 % * |
| 182 day T-bills | 6.3732 % * |
| 364 day T-bills | 6.5369 % * |

FD Rates (SBI)
( Term deposit: 365 - 729 days )
Inflation
(-0.58)IIP Data
(-4.20)Consumer Price Index
Year |
Mar |
Jun |
Sep |
Dec |
Average |
| 2010 | 8.60 | 8.60 | |||
| 2009 | 5.80 | 6.00 | 8.60 | 6.50 | 6.73 |
| 2008 | 8.50 | 7.80 | 7.50 | 6.10 | 7.48 |
|
||||||||||||||||||||||
- Noda Says `Difficult' for Japan to Win Coordination on Yen Intervention
- Asia Stocks Post Gain on Japan's Stimulus Plan, China Manufacturing Growth
- Recession Concerns Ease on August Jobs Data
- Petrobras to Raise $32 Billion From Minority Shareholders
- Johnson & Johnson Sued Over Hip-Replacement Devices Recalled in August
- Dollar, Yen Weaken as Economic Data Spur Demand for Higher-Yielding Assets
- Airline Era Ends as Carriers Cull 50-Seat Jets `Nobody Wants'
- New Zealand's South Island Rocked by Magnitude 7.0 Earthquake
- Enron Ex-CEO Skilling Denied Bail While Appealing Convictions for Fraud
- North Korea's First Party Congress in 30 Years May Discuss Kim's Successor
- Asean Says Obama's Summit Invitation Reaffirms U.S. Confidence in Region
- Tiger Woods Starts Second Round of Deutsche Bank Golf Nine Shots Off Lead
- New Orleans Needs Scenic Canals, Not Billions in Levees: James S. Russell
- F-Bombs, Vanishing Billions Spice Rattner's Inside Tale: Margaret Carlson
- BRICs - victims of success with global investors
- Hedge funds eke out a win in rough August
- Japan Noda warns on yen, suggests joint steps difficult
- China tells state companies to explore Potash bid
- India should follow map to account convertibility - RBI
- Owners of a third of 3PAR back HP bid
- Economic reforms in limbo as state polls near
- Conundrum: M&A/credit binge vs double-dip fear
- Petrobras to sell $65 bln stock in record offer
- FY11 tax collection may top budget estimate
| Company | Client | Tran | Qty. | Traded | Close |
| Aakruti Holding | Idhasoft Limited | Sell | 4000 | 423.65 | 423.65 |
| Aishwarya Tele | Kalpeshbhai Vasudevbhai Padhya | Sell | 188084 | 36.09 | 35.85 |
| Aishwarya Tele | Prakash Laljibhai Patel | Buy | 500000 | 37.46 | 35.85 |
| Aishwarya Tele | Kalpeshbhai Vasudevbhai Padhya | Buy | 188084 | 35.41 | 35.85 |
| Aishwarya Tele | Venkatrami Reddi Gorla | Sell | 460923 | 37.61 | 35.85 |
| Arvind Inter | Shantidevi Champalal Jain | Buy | 40000 | 13.46 | 13.46 |
| Arvind Inter | Mukesh Kumar Jain | Buy | 50300 | 13.46 | 13.46 |
| Arvind Inter | Model Commercial Pvt Ltd | Buy | 30000 | 13.46 | 13.46 |
| Arvind Inter | Shashi Agarwal | Sell | 30000 | 13.46 | 13.46 |
| Atlas Cycles | Opg Securities P Ltd | Sell | 66033 | 283.65 | 280.00 |
| Atlas Cycles | Crosseas Capital Services Private Limited | Buy | 127902 | 282.16 | 280.00 |
| Atlas Cycles | Mansukh Securities & Finance Ltd | Sell | 17036 | 278.17 | 280.00 |
| Atlas Cycles | Mansukh Stock Brokers Limited | Sell | 17592 | 280.22 | 280.00 |
| Atlas Cycles | Crosseas Capital Services Private Limited | Sell | 127902 | 282.00 | 280.00 |
| Atlas Cycles | Mansukh Securities & Finance Ltd | Buy | 17036 | 278.38 | 280.00 |
| Atlas Cycles | Mansukh Stock Brokers Limited | Buy | 17592 | 278.97 | 280.00 |
| Atlas Cycles | Opg Securities P Ltd | Buy | 66033 | 283.30 | 280.00 |
| Avon Corporatio | Delight Financial Advisor Pvt Ltd | Buy | 445123 | 6.23 | 6.21 |
| Avon Corporatio | Delight Financial Advisor Pvt Ltd | Sell | 404066 | 6.21 | 6.21 |
| BAMPSL Sec | Kalpana Agrawal | Sell | 409065 | 1.24 | 1.24 |
| Birla Shloka | Indravarun Trade Impex Pvt. Ltd. | Buy | 724349 | 34.85 | 34.20 |
| Birla Shloka | Indravarun Trade Impex Pvt. Ltd. | Sell | 724349 | 35.13 | 34.20 |
| Brilliant Sec | Marshal India Select Fund Limited | Buy | 140000 | 13.61 | 13.61 |
| Brilliant Sec | Creative Moves (mumbai) Private Limited | Sell | 140000 | 13.61 | 13.61 |
| Cosboard Ind | Govinda Shares And Securities Pvt Ltd | Sell | 40000 | 70.01 | 70.05 |
| Cosboard Ind | Safeco Projects Private Limited | Buy | 20000 | 70.29 | 70.05 |
| Cosboard Ind | Hemant Kumar Bagla | Buy | 20150 | 69.94 | 70.05 |
| Cosboard Ind | Shree Vihar Housing & Developers (p) Ltd | Buy | 19155 | 67.61 | 70.05 |
| Cranes Software | Ac Kuruto Fund | Sell | 742270 | 6.89 | 6.75 |
| Crew B.O.S. | Sahar Vyapar Private Limited | Sell | 76703 | 131.43 | 132.25 |
| Crew B.O.S. | Sahar Vyapar Private Limited | Buy | 76703 | 128.43 | 132.25 |
| Cupid Trades | Swati Sanjay Kheni | Buy | 18000 | 55.00 | 58.00 |
| Cupid Trades | Kavita Manish Kheni | Sell | 18310 | 55.07 | 58.00 |
| EIH Assoc Hotel | Opg Securities P Ltd | Buy | 99106 | 216.82 | 230.85 |
| EIH Assoc Hotel | Jmp Securities Pvt Ltd | Buy | 121692 | 229.48 | 230.85 |
| EIH Assoc Hotel | Opg Securities P Ltd | Sell | 99106 | 216.78 | 230.85 |
| EIH Assoc Hotel | Jmp Securities Pvt Ltd | Sell | 159430 | 227.81 | 230.85 |
| Elnet Tech | Sar Auto Products Limited | Sell | 28077 | 78.61 | 81.30 |
| Excel Glasses | Nikunj Pravin Shah | Buy | 85098 | 5.50 | 5.84 |
| Hercules Hoists | Crosseas Capital Services Private Limited | Sell | 103610 | 352.98 | 348.50 |
| Hercules Hoists | Crosseas Capital Services Private Limited | Buy | 103610 | 352.49 | 348.50 |
| High Energy Bat | Kalpana Hemant Shroff | Sell | 10000 | 103.82 | 105.90 |
| High Energy Bat | Bhavin H Shroff Huf | Sell | 9800 | 118.90 | 105.90 |
| High Energy Bat | Kalpana Hemant Shroff | Buy | 10000 | 118.63 | 105.90 |
| High Energy Bat | Bhavin H Shroff Huf | Buy | 9800 | 103.86 | 105.90 |
| Indcap Financia | Ravi Prakash Sharma | Sell | 21500 | 14.43 | 14.02 |
| Indcap Financia | Anita Gupta | Buy | 46658 | 14.45 | 14.02 |
| Jai Hind Synth | Amit Arvindkumar Shah | Sell | 28000 | 46.24 | 47.45 |
| JK Tyre & Ind | Harsh Stock Portfolio Pvt Ltd | Buy | 294253 | 189.73 | 184.80 |
| JK Tyre & Ind | Harsh Stock Portfolio Pvt Ltd | Sell | 294253 | 189.03 | 184.80 |
| JK Tyre & Ind | Govinda Shares And Securities Pvt Ltd | Sell | 259640 | 187.60 | 184.80 |
| JK Tyre & Ind | Govinda Shares And Securities Pvt Ltd | Buy | 259640 | 188.11 | 184.80 |
| JMDE Packaging | Vibrant Securities Pvt. Ltd | Buy | 332000 | 0.79 | 0.81 |
| JMDE Packaging | Vibrant Securities Pvt. Ltd | Sell | 332000 | 0.79 | 0.81 |
| Master Multi | Bala Rama Venkata Siva Naga S | Buy | 44435 | 48.87 | 48.10 |
| Midfield Ind | Deepak Shantilal Chheda | Buy | 166963 | 272.44 | 278.30 |
| Midfield Ind | M/s. Rikhav Investments | Buy | 129663 | 273.71 | 278.30 |
| Midfield Ind | Genuine Stock Brokers Pvt. Ltd. | Buy | 92338 | 271.91 | 278.30 |
| Midfield Ind | Luminous Impex Private Limited | Sell | 71192 | 278.69 | 278.30 |
| Midfield Ind | Marwadi Shares And Finance Limited | Sell | 134321 | 273.82 | 278.30 |
| Midfield Ind | Excel Mercantile Private Limited | Sell | 222555 | 275.22 | 278.30 |
| Midfield Ind | M/s. Rikhav Investments | Sell | 129663 | 273.90 | 278.30 |
| Midfield Ind | Genuine Stock Brokers Pvt. Ltd. | Sell | 92338 | 272.08 | 278.30 |
| Midfield Ind | Amit Manilal Gala | Sell | 90385 | 272.94 | 278.30 |
| Midfield Ind | Deepak Shantilal Chheda | Sell | 166963 | 272.58 | 278.30 |
| Midfield Ind | Aman Tieup Private Limited | Sell | 148045 | 278.38 | 278.30 |
| Midfield Ind | Luminous Impex Private Limited | Buy | 71192 | 269.96 | 278.30 |
| Midfield Ind | Marwadi Shares And Finance Limited | Buy | 134321 | 273.64 | 278.30 |
| Midfield Ind | Excel Mercantile Private Limited | Buy | 320555 | 273.19 | 278.30 |
| Midfield Ind | Amit Manilal Gala | Buy | 90385 | 272.62 | 278.30 |
| Midfield Ind | Aman Tieup Private Limited | Buy | 117045 | 275.27 | 278.30 |
| MVL | Ht Media Limited | Sell | 1980317 | 66.63 | 88.65 |
| Omkar Overseas | Jmp Securities Pvt Ltd | Buy | 55400 | 29.81 | 29.90 |
| Omkar Overseas | Pushpa D Shah | Buy | 25000 | 29.10 | 29.90 |
| Omkar Overseas | Chimanlal Maneklal Securities Pvt.ltd | Buy | 41870 | 29.58 | 29.90 |
| Omkar Overseas | Tomley Jose | Buy | 30000 | 29.56 | 29.90 |
| Omkar Overseas | Jmp Securities Pvt Ltd | Sell | 28400 | 29.09 | 29.90 |
| Omkar Overseas | Chimanlal Maneklal Securities Pvt.ltd | Sell | 52808 | 29.17 | 29.90 |
| Oregon Commerci | Vaishali Jimish Soni | Sell | 10200 | 275.02 | 274.65 |
| Oregon Commerci | Arif Gulammustufa Shaikh | Buy | 22502 | 275.00 | 274.65 |
| Oregon Commerci | Krunal Gopaldas Rana | Sell | 11000 | 275.02 | 274.65 |
| Oregon Commerci | Miteshgiri Chandangiri Goswami | Buy | 5000 | 275.00 | 274.65 |
| Oregon Commerci | Kantaben K Patel | Sell | 10000 | 275.01 | 274.65 |
| Oregon Commerci | Sanjay Jethalal Soni | Buy | 5769 | 275.55 | 274.65 |
| Oregon Commerci | Jimish J Soni | Sell | 46881 | 274.87 | 274.65 |
| P M Telelinnks | Surana Gulab Chand Pukhraj | Sell | 55000 | 11.87 | 11.87 |
| P M Telelinnks | Priyanka Surana | Sell | 70000 | 11.87 | 11.87 |
| Passari Cellulo | Kusum Jain | Sell | 25000 | 70.54 | 70.25 |
| Passari Cellulo | Satshri Multitrade Pvt Ltd . | Buy | 70000 | 70.50 | 70.25 |
| Passari Cellulo | Gyanmal Jain | Sell | 25000 | 70.54 | 70.25 |
| Piramal Health | Phl Holdings Private Limited | Sell | 7784677 | 505.00 | 511.65 |
| Piramal Health | Bmk Laboratories Private Limited | Buy | 7784677 | 505.00 | 511.65 |
| Prakash Steelag | Crosseas Capital Services Private Limited | Buy | 727637 | 191.71 | 181.80 |
| Prakash Steelag | Govinda Shares And Securities Pvt Ltd | Buy | 590636 | 195.07 | 181.80 |
| Prakash Steelag | Opg Securities P Ltd | Buy | 359396 | 189.81 | 181.80 |
| Prakash Steelag | Genuine Stock Brokers Pvt. Ltd. | Sell | 432479 | 188.79 | 181.80 |
| Prakash Steelag | Smart Equity Brokers Private Limited | Sell | 281871 | 192.68 | 181.80 |
| Prakash Steelag | Opg Securities P Ltd | Sell | 359396 | 190.01 | 181.80 |
| Prakash Steelag | Marwadi Shares And Finance Limited | Sell | 113372 | 191.03 | 181.80 |
| Prakash Steelag | Govinda Shares And Securities Pvt Ltd | Sell | 680006 | 193.41 | 181.80 |
| Prakash Steelag | Pr Vyapaar Private Limited | Sell | 386742 | 171.76 | 181.80 |
| Prakash Steelag | Harsh Stock Portfolio Pvt Ltd | Buy | 150108 | 188.01 | 181.80 |
| Prakash Steelag | Genuine Stock Brokers Pvt. Ltd. | Buy | 432479 | 188.77 | 181.80 |
| Prakash Steelag | Crosseas Capital Services Private Limited | Sell | 727627 | 191.95 | 181.80 |
| Prakash Steelag | Marwadi Shares And Finance Limited | Buy | 113372 | 191.85 | 181.80 |
| Prakash Steelag | Smart Equity Brokers Private Limited | Buy | 281871 | 192.62 | 181.80 |
| Priyadarshini | Jag Par Securities Ltd | Buy | 60383 | 88.13 | 87.70 |
| Raj Packaging | Sunil Satwani | Buy | 30000 | 70.75 | 70.75 |
| Raj Packaging | Chimanlal Maneklal Securities Pvt.ltd | Buy | 20040 | 70.75 | 70.75 |
| Raj Packaging | Jatin Sampatkumar Dokwal | Buy | 25000 | 70.65 | 70.75 |
| Raj Packaging | Sarju Anupchand Shah | Buy | 21000 | 70.75 | 70.75 |
| Raj Packaging | Rajesh Navlani | Buy | 30000 | 70.75 | 70.75 |
| Raj Packaging | Jagdish N Shah Jagdish | Sell | 22000 | 70.75 | 70.75 |
| Raj Packaging | Anitaben Arvindbhai Bumb | Sell | 20000 | 70.75 | 70.75 |
| Raj Packaging | Harsha Mayurbhai Sheth | Sell | 30500 | 70.75 | 70.75 |
| Raj Packaging | J Shah Sangita | Sell | 30000 | 70.75 | 70.75 |
| Raj Packaging | Rajesh Navlani | Sell | 20000 | 70.75 | 70.75 |
| Rama Phosphates | Bp Fintrade Private Limited | Sell | 37008 | 81.90 | 78.60 |
| Rama Phosphates | Think Bull Private Limited | Sell | 30300 | 78.64 | 78.60 |
| Rama Phosphates | Gokul Yeepu | Sell | 32293 | 80.53 | 78.60 |
| Rama Phosphates | Bp Fintrade Private Limited | Buy | 32026 | 86.79 | 78.60 |
| Rana Sugars | Indravarun Trade Impex Pvt. Ltd. | Sell | 916146 | 10.30 | 10.03 |
| Rana Sugars | Indravarun Trade Impex Pvt. Ltd. | Buy | 916146 | 10.41 | 10.03 |
| Ranklin Solutio | Neha Srivastava | Buy | 27747 | 128.08 | 127.15 |
| Ranklin Solutio | Bala Rama Venkata Siva Naga S | Buy | 40225 | 127.21 | 127.15 |
| Roselabs Ind | Jayshree Shankar Bhosle | Buy | 200000 | 34.74 | 34.20 |
| Sankhya Infotec | Jyoti Vardhan Sonthalia | Buy | 75000 | 32.49 | 32.50 |
| Sankhya Infotec | Bakliwal Fincom Private Limited | Buy | 105000 | 32.75 | 32.50 |
| Sankhya Infotec | Rajeev Khanna | Sell | 186378 | 32.70 | 32.50 |
| Shalibhadra Fin | Mukesh K Bhanushali | Sell | 36077 | 39.16 | 39.30 |
| Shalibhadra Fin | Mukesh K Bhanushali | Buy | 36274 | 38.63 | 39.30 |
| Shalibhadra Fin | Samir Jitendra Deliwala | Buy | 31693 | 39.21 | 39.30 |
| Shalibhadra Fin | Samir Jitendra Deliwala | Sell | 28025 | 38.44 | 39.30 |
| Simmonds-Marsha | Sanjay Suresh Kilachand | Buy | 105260 | 50.95 | 50.95 |
| Simmonds-Marsha | Sravanthi Koduru | Sell | 100000 | 50.95 | 50.95 |
| Sri Nachammai | Bp Fintrade Private Limited | Buy | 25200 | 44.87 | 45.05 |
| Sri Nachammai | Bp Fintrade Private Limited | Sell | 25200 | 45.03 | 45.05 |
| Tribhuvan House | Rajesh C R Nair | Sell | 805050 | 20.75 | 20.75 |
| Tribhuvan House | Excel Mercantile Private Limited | Buy | 502000 | 20.75 | 20.75 |
| Tribhuvan House | Nilesh Krushna Palande | Sell | 100002 | 20.75 | 20.75 |
| Tribhuvan House | Dilip Lodha | Buy | 75000 | 20.75 | 20.75 |
| Uniroyal | M Sunil Kumar Yadav | Sell | 307500 | 9.04 | 9.03 |
| Uniroyal | Dheeraj Kumar Lohia | Buy | 198476 | 9.04 | 9.03 |
| Uniroyal | Raj Kumar Lohia (huf) | Buy | 100000 | 9.03 | 9.03 |
| Valuemart Info | Samir Ashok Bhanushali | Sell | 302448 | 26.10 | 26.10 |
| Venkys | Smart Equity Brokers Private Limited | Buy | 52562 | 873.59 | 860.40 |
| Venkys | Smart Equity Brokers Private Limited | Sell | 52562 | 874.16 | 860.40 |
| Visesh Infotech | Gajpal Buildinfra Private Limited | Sell | 556000 | 10.15 | 10.15 |
| VLS Finance | Bp Fintrade Private Limited | Sell | 179225 | 25.08 | 25.10 |
| VLS Finance | Bp Fintrade Private Limited | Buy | 179228 | 25.05 | 25.10 |
| Well Pack Paper | Tushar Rameshbhai Patel | Sell | 531911 | 80.01 | 78.65 |
| Well Pack Paper | Tushar Rameshbhai Patel | Buy | 531911 | 80.95 | 78.65 |
| Xpro India | Amit Sampathraj Shah | Buy | 46000 | 52.65 | 52.70 |
| Xpro India | Madhav Fab Trade Private Limited | Sell | 46008 | 52.65 | 52.70 |
| Xpro India | Madhav Fab Trade Private Limited | Buy | 46008 | 52.27 | 52.70 |
Company Name | Exchange |
Qty. |
Price | Value |
Time |
| Birla Power Sol | NSE | 2504500 | 2.05 | 5134225.00 | 15:25 |
| Birla Power Sol | BSE | 901551 | 2.07 | 1866210.57 | 15:25 |
| India Cements | BSE | 500000 | 106.00 | 53000000.00 | 15:25 |
| India Cements | NSE | 500500 | 106.00 | 53053000.00 | 15:25 |
| Reliance | NSE | 72234 | 925.05 | 66820061.70 | 15:24 |
| Infosys | NSE | 25569 | 2770.05 | 70827408.45 | 15:21 |
| Nestle | BSE | 16500 | 3160.00 | 52140000.00 | 15:08 |
| Birla Power Sol | BSE | 1000100 | 2.07 | 2070207.00 | 15:06 |
| Birla Power Sol | NSE | 4000000 | 2.05 | 8200000.00 | 15:06 |
| Birla Power Sol | BSE | 1000000 | 2.10 | 2100000.00 | 14:47 |
| Birla Power Sol | NSE | 1000000 | 2.10 | 2100000.00 | 14:47 |
| UltraTechCement | BSE | 55000 | 920.00 | 50600000.00 | 14:42 |
| Tata Motors (D) | NSE | 208123 | 733.00 | 152554159.00 | 13:52 |
| Cals Refineries | BSE | 500000 | 0.31 | 155000.00 | 13:51 |
| Cals Refineries | BSE | 2000000 | 0.31 | 620000.00 | 13:51 |
| Cals Refineries | BSE | 1000000 | 0.31 | 310000.00 | 13:51 |
| Info Edge | NSE | 74271 | 1087.00 | 80732577.00 | 13:51 |
| Cals Refineries | BSE | 2000000 | 0.31 | 620000.00 | 13:51 |
| Grasim | NSE | 25000 | 2092.00 | 52300000.00 | 13:27 |
| Cals Refineries | BSE | 3198453 | 0.31 | 991520.43 | 13:14 |
| Rana Sugars | NSE | 500000 | 10.00 | 5000000.00 | 13:12 |
| Dish TV India | NSE | 500000 | 55.25 | 27625000.00 | 13:10 |
| Dish TV India | NSE | 500000 | 55.25 | 27625000.00 | 13:10 |
| Dish TV India | NSE | 500135 | 55.25 | 27632458.75 | 13:10 |
| Dish TV India | NSE | 500000 | 55.25 | 27625000.00 | 13:10 |
| Rana Sugars | NSE | 700000 | 10.00 | 7000000.00 | 13:04 |
| IndraprasthaGas | NSE | 145000 | 350.00 | 50750000.00 | 13:01 |
| Asian Paints | NSE | 75000 | 2810.00 | 210750000.00 | 12:55 |
| Ashtavinayak | NSE | 500000 | 21.00 | 10500000.00 | 12:52 |
| Ashtavinayak | NSE | 500000 | 21.00 | 10500000.00 | 12:51 |
| Ashtavinayak | NSE | 503500 | 21.05 | 10598675.00 | 12:51 |
| Ashtavinayak | NSE | 3010760 | 21.00 | 63225960.00 | 12:49 |
| Kotak Mahindra | NSE | 150025 | 824.50 | 123695612.50 | 12:46 |
| DCB | NSE | 500000 | 51.55 | 25775000.00 | 12:45 |
| DCB | NSE | 500994 | 51.55 | 25826240.70 | 12:45 |
| IndraprasthaGas | NSE | 151010 | 350.75 | 52966757.50 | 12:43 |
| DCB | NSE | 500004 | 51.55 | 25775206.20 | 12:41 |
| ICICI Bank | NSE | 107116 | 1000.40 | 107158846.40 | 12:31 |
| Religare Enterp | NSE | 209136 | 480.00 | 100385280.00 | 12:26 |
| IndusInd Bank | NSE | 500000 | 232.00 | 116000000.00 | 12:11 |
| Grasim | NSE | 25010 | 2091.00 | 52295910.00 | 11:59 |
| Birla Power Sol | NSE | 1052481 | 2.10 | 2210210.10 | 11:55 |
| Sanraa Media | BSE | 1700000 | 0.20 | 340000.00 | 11:51 |
| Info Edge | NSE | 82168 | 1070.00 | 87919760.00 | 11:50 |
| Rana Sugars | BSE | 500000 | 10.00 | 5000000.00 | 11:38 |
| Rana Sugars | NSE | 600200 | 10.00 | 6002000.00 | 11:32 |
| Rana Sugars | NSE | 600802 | 10.00 | 6008020.00 | 11:31 |
| Rana Sugars | BSE | 505100 | 10.00 | 5051000.00 | 11:31 |
| Sadbhav Eng | NSE | 51815 | 1485.00 | 76945275.00 | 11:26 |
| Sadbhav Eng | BSE | 50000 | 1485.00 | 74250000.00 | 11:26 |
| HDFC | NSE | 100625 | 632.00 | 63595000.00 | 11:21 |
| HDFC | NSE | 100000 | 632.00 | 63200000.00 | 11:21 |
| Cals Refineries | BSE | 1600000 | 0.31 | 496000.00 | 11:18 |
| India Infoline | BSE | 599000 | 99.00 | 59301000.00 | 11:12 |
| Consolidated Co | NSE | 548470 | 81.80 | 44864846.00 | 10:48 |
| Godrej Consumer | NSE | 148810 | 380.00 | 56547800.00 | 10:34 |
| HDFC | NSE | 150071 | 630.75 | 94657283.25 | 10:33 |
| Cals Refineries | BSE | 1165865 | 0.31 | 361418.15 | 10:19 |
| Cals Refineries | BSE | 500000 | 0.31 | 155000.00 | 10:19 |
| Cals Refineries | BSE | 1000000 | 0.31 | 310000.00 | 10:19 |
| Cals Refineries | BSE | 500000 | 0.31 | 155000.00 | 10:19 |
| Cals Refineries | BSE | 1600000 | 0.31 | 496000.00 | 10:19 |
| Cals Refineries | BSE | 1354000 | 0.31 | 419740.00 | 10:19 |
| Cals Refineries | BSE | 2000000 | 0.31 | 620000.00 | 10:18 |
| Corporation Ban | NSE | 300000 | 617.00 | 185100000.00 | 10:16 |
| Hathway Cable | NSE | 250000 | 212.25 | 53062500.00 | 10:14 |
| Ashtavinayak | NSE | 943826 | 21.40 | 20197876.40 | 09:51 |
| Suzlon Energy | BSE | 3548278 | 50.35 | 178655797.30 | 09:50 |
| Alok Industries | NSE | 641446 | 19.45 | 12476124.70 | 09:50 |
| Cals Refineries | BSE | 936481 | 0.32 | 299673.92 | 09:50 |
| Jindal PolyFilm | BSE | 79876 | 994.15 | 79408725.40 | 09:50 |
| Piramal Health | BSE | 7874094 | 509.00 | 4007913846.00 | 09:50 |
| Ispat Industrie | BSE | 582552 | 19.75 | 11505402.00 | 09:50 |
| Asian Paints | NSE | 106298 | 2815.30 | 299260759.40 | 09:50 |
| Apollo Tyres | NSE | 2021455 | 82.80 | 167376474.00 | 09:50 |
| Aban Offshore | NSE | 294239 | 804.20 | 236627003.80 | 09:50 |
| Birla Power Sol | NSE | 2217640 | 2.15 | 4767926.00 | 09:23 |
| ICICI Bank | NSE | 91044 | 1004.00 | 91408176.00 | 09:23 |
| HDFC | NSE | 117163 | 634.25 | 74310632.75 | 09:23 |
| Ispat Industrie | NSE | 823805 | 19.60 | 16146578.00 | 09:23 |
| India Infoline | BSE | 716866 | 99.50 | 71328167.00 | 09:23 |
| ICICI Bank | NSE | 88358 | 1005.70 | 88861640.60 | 09:23 |
| Reliance | NSE | 102115 | 927.50 | 94711662.50 | 09:23 |
| Apollo Tyres | NSE | 918139 | 82.45 | 75700560.55 | 09:23 |
| Birla Power Sol | NSE | 2045900 | 2.10 | 4296390.00 | 09:23 |
| Reliance | NSE | 71054 | 927.85 | 65927453.90 | 09:23 |
| Ispat Industrie | NSE | 696182 | 19.60 | 13645167.20 | 09:23 |
| India Infoline | BSE | 723855 | 99.50 | 72023572.50 | 09:23 |
| HDFC | NSE | 128316 | 632.50 | 81159870.00 | 09:23 |
| India Infoline | BSE | 711995 | 99.30 | 70701103.50 | 09:23 |
| Chambal Fert | NSE | 557869 | 72.70 | 40557076.30 | 09:23 |
| India Infoline | BSE | 744473 | 99.50 | 74075063.50 | 09:23 |
| IndusInd Bank | NSE | 918882 | 232.30 | 213456288.60 | 09:23 |
| Infosys | NSE | 18754 | 2788.10 | 52288027.40 | 09:23 |
| FCS Software | NSE | 650996 | 2.20 | 1432191.20 | 09:23 |
| HDFC | NSE | 119554 | 633.45 | 75731481.30 | 09:23 |
| Apollo Tyres | NSE | 508932 | 82.40 | 41935996.80 | 09:23 |
| HDFC | NSE | 111188 | 633.50 | 70437598.00 | 09:23 |
